Player name: Bulcourf, CarlosSee rating chart
Most recent federation:   Argentina
Date of birth: 3 March 1939
Most recent ID: 102130
Sex: man
  list        pos  Player_ID  Name                                 Title Fed  Rtng   +/-  Gms   Birthday   Sex  Flag 
Oct 2001     6127=   102130  Bulcourf, Carlos                        f   ARG  2288     0    0  1939.03.03            
Jul 2001     6135=   102130  Bulcourf, Carlos                        f   ARG  2288     0    0  1939.03.03            
Apr 2001     6183=   102130  Bulcourf, Carlos                        f   ARG  2288    -1    7  1939.03.03            
Jan 2001     6052=   102130  Bulcourf, Carlos                        f   ARG  2289     0    0                        
Oct 2000     6007=   102130  Bulcourf, Carlos                        f   ARG  2289    +3    7  1939.03.03            
Jul 2000     6062=   102130  Bulcourf, Carlos                        f   ARG  2286   +19    9  1939.03.03            
Jan 2000     7053=   102130  Bulcourf, Carlos                        f   ARG  2267    +2    5                        
Jul 1999     7218=   102130  Bulcourf, Carlos                        f   ARG  2265   -20    9  1939.03.03            
Jan 1999     5906=   102130  Bulcourf, Carlos                        f   ARG  2285     0   11  1939.03.03            
Jul 1998     5618=   102130  Bulcourf, Carlos                        f   ARG  2285     0    7  1939.03.03            
Jan 1998     5398=   102130  Bulcourf, Carlos                        f   ARG  2285   +75       1939.03.03            
Jul 1997    10589=   102130  Bulcourf, Carlos                        f   ARG  2210   -30   13  1939.03.03            
Jan 1997     7976=   102130  Bulcourf, Carlos                        f   ARG  2240   +30   32  1939.03.03            
Jul 1996     9949=   102130  Bulcourf, Carlos                        f   ARG  2210    -5   12  1939.03.03            
Jan 1996     9088=   102130  Bulcourf, Carlos                        f   ARG  2215   -10   44  1939.03.03            
Jul 1995     8505=   102130  Bulcourf, Carlos                        f   ARG  2225   +40   18  1939.03.03            
Jan 1995    11467=   102130  Bulcourf, Carlos                        f   ARG  2185   -45   34  1939.03.03            
Jul 1994     8481=   102130  Bulcourf, Carlos                        f   ARG  2230   -30   14  1939.03.03            
Jan 1994     6369=   102130  Bulcourf, Carlos                        f   ARG  2260   -20   29  1939.03.03            
Jul 1993     5071=   102130  Bulcourf, Carlos                        f   ARG  2280   -15   28  1939.03.03            
Jan 1993     4121=   102130  Bulcourf, Carlos                        f   ARG  2295   +70   29  1939.03.03            
Jul 1992     7411=   102130  Bulcourf, Carlos                        f   ARG  2225   +15   21  1939.03.03            
Jan 1992     9272=   102130  Bulcourf, Carlos                        f   ARG  2210    +5    1  1939.03.03            
Jul 1991     9123=   102130  Bulcourf, Carlos                        f   ARG  2205     0    8  1939.03.03            
Jan 1991     8697=   102130  Bulcourf, Carlos                        f   ARG  2205   -25   11  1939.03.03            
Jul 1990     6996=   102130  Bulcourf, Carlos                        f   ARG  2230   -15    3  1939.03.03            
Jan 1990     5967=     1724  Bulcourf, Carlos                        f   ARG  2245   -35    3  1939.03.03            
Jul 1989     3449=        0  Bulcourf, Carlos                        f   ARG  2280   -20   11                        
Jan 1989     2700=        0  Bulcourf, Carlos                        f   ARG  2300   -20   16                        
Jul 1988     1992=        0  Bulcourf, Carlos                            ARG  2320   +25   10                        
Jan 1988     2543=        0  Bulcourf, Carlos                            ARG  2295   +55   17                        
Jul 1987     3945=        0  Bulcourf, Carlos                            ARG  2240   -10    3                        
Jan 1987     3311=        0  Bulcourf, Carlos                            ARG  2250     0    0                        
Jul 1986     3140=        0  Bulcourf, Carlos                            ARG  2250   +25   11                        
Jan 1986     3595=        0  Bulcourf, Carlos                            ARG  2225    -5   42                        
Jul 1985     3238=        0  Bulcourf, Carlos                            ARG  2230   -25   24                        
Jan 1985     2560=        0  Bulcourf, Carlos                            ARG  2255   +55                             
Jul 1984                                   --- no data available ---
Jan 1984     3456=        0  Bulcourf, Carlos                            ARG  2200   -55                             
Jul 1983     2299=        0  Bulcourf, Carlos                            ARG  2255     0                             
Jan 1983     2318=        0  Bulcourf, Carlos                            ARG  2255     0                             
Jul 1982     2195=        0  Bulcourf, Carlos                            ARG  2255     0                             
Jan 1982     2156=        0  Bulcourf, Carlos                            ARG  2255   +15                             
Jul 1981     2203=        0  Bulcourf, Carlos                            ARG  2240   +20                             
Jan 1981                                   --- no data available ---
Jan 1980                                   --- no data available ---
Jan 1979                                   --- no data available ---
Jan 1978     1612=        0  Bulcourf, Carlos                            ARG  2220     0                             
Jan 1977     1517=        0  Bulcourf, Carlos                            ARG  2220   -10                             
Jan 1976                                   --- no data available ---
Jan 1975     1206=        0  Bulcourf, Carlos                            ARG  2230     0                             
May 1974     1031=        0  Bulcourf, Carlos                            ARG  2230     0       1939.03.03            
Jul 1973      917=        0  Bulcourf, Carlos                            ARG  2230             1939.03.03